Size Guide
Children's clothing
size guide
Find the right fit from newborn to 6 years. When in doubt, size up — children grow fast!
Size chart — all garments
| Size label | Approx. age | Height | Chest | Waist |
|---|---|---|---|---|
| Newborn | 0–1 months | Up to 50 cm | Up to 36 cm | Up to 36 cm |
| 0–3 months | 0–3 months | 50–62 cm | 36–41 cm | 36–42 cm |
| 3–6 months | 3–6 months | 62–68 cm | 41–43 cm | 42–45 cm |
| 6–9 months | 6–9 months | 68–74 cm | 43–45 cm | 45–47 cm |
| 9–12 months | 9–12 months | 74–80 cm | 45–47 cm | 47–49 cm |
| 12–18 months | 12–18 months | 80–86 cm | 47–50 cm | 49–51 cm |
| 18–24 months | 18–24 months | 86–92 cm | 50–52 cm | 51–53 cm |
| 2–3 years | 2–3 years | 92–98 cm | 52–54 cm | 53–55 cm |
| 3–4 years | 3–4 years | 98–104 cm | 54–57 cm | 55–57 cm |
| 4–5 years | 4–5 years | 104–110 cm | 57–59 cm | 57–59 cm |
| 5–6 years | 5–6 years | 110–116 cm | 59–62 cm | 59–61 cm |
When in doubt, size up. Children grow quickly and a slightly bigger garment will be worn for longer. All our measurements are approximate guides only.
How to measure your child
For the most accurate fit, take these three measurements with a soft tape measure while your child is standing upright.
Height
Measure from the top of the head to the floor while your child stands straight against a wall. This is the most reliable guide for sizing.
Chest
Wrap the tape measure around the fullest part of the chest, keeping it horizontal and snug but not tight. Keep arms relaxed at sides.
Waist
Measure around the natural waistline — the narrowest part of the torso, usually just above the belly button. Don't pull the tape tight.
Still not sure?
Drop us a message — we're happy to help you pick the right size for your little one. See our FAQ for common sizing questions, or contact us directly.